Text Size: Aa | Aa | Aa
edit

Favorites

find_advisor.gif

DIVIDEND HISTORY

Stock dividends


Common Stock
Record Date Payable Date Dividend
April 9, 2010 May 1, 2010 $.01 per share
January 11, 2010 February 1, 2010 $.01 per share
October 9, 2009 November 1, 2009 $.01 per share
July 10, 2009 August 1, 2009 $.01 per share

Preferred stock
Record Date Payable Date Dividend
May 14, 2010 June 5, 2010 $.75 per share
February 12, 2010 March 5, 2010 $.75 per share
November 13, 2009 December 5, 2009 $.75 per share
August 14, 2009 September 5, 2009 $.75 per share

Past dividends are not necessarily indicative of future dividends.

Hello future.
Lincoln Financial Group is the marketing name for Lincoln National Corporation and its affiliates.




LCN-2008248ivreldivdhis