- History
- Investor Relations
- Financial Information
- Earnings
- SEC Filings
- Insider Trading
- Proxy Statement
- Annual Reports
- GAAP Reports
- Statutory Statements
- Ratings
- Stock Information
- Quotes and Charts
- Historical Prices
- Analysts Coverage
- Dividend History
- Events
- Webcasts
- Calendar
- Information Requests
- A Tradition of Strength
- Governance
- LNC Board
- LFG Executives
- Press Releases
- Lincoln Financial Field
- Lincoln Financial Foundation
- Advertising
- Careers
INSIDER TRADING
TRANSACTION LIST
|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | glass, dennis r | Mar 9, 2010 | 19.3 KB |
| 4 | fuller, wilford h. | Mar 9, 2010 | 18.8 KB |
| 4 | fuller, wilford h. | Mar 1, 2010 | 19.5 KB |
| 4 | cornelio, charles c | Mar 1, 2010 | 19.9 KB |
| 4 | konen, mark e | Mar 1, 2010 | 20.3 KB |
| 4 | dineen, robert w | Mar 1, 2010 | 19.9 KB |
| 4 | crawford, frederick john | Mar 1, 2010 | 19.8 KB |
| 4 | glass, dennis r | Mar 1, 2010 | 19.9 KB |
| 4 | buckingham, lisa | Mar 1, 2010 | 19.4 KB |
| 4 | miller, douglas n | Feb 24, 2010 | 21.2 KB |
| 4 | dzielak, heather case | Feb 24, 2010 | 20.9 KB |
| 4 | konen, mark e | Feb 24, 2010 | 19.6 KB |
| 4 | tidwell, isaiah | Feb 24, 2010 | 18.7 KB |
| 4 | stonecipher, david a | Feb 24, 2010 | 18.7 KB |
| 4 | pittard, patrick s | Feb 24, 2010 | 18.7 KB |
| 4 | payne, william porter | Feb 24, 2010 | 18.7 KB |
| 4 | mee, michael f | Feb 24, 2010 | 18.7 KB |
| 4 | lachman, m leanne | Feb 24, 2010 | 18.7 KB |
| 4 | kelly, gary c | Feb 24, 2010 | 18.6 KB |
| 4 | johnson, eric g | Feb 24, 2010 | 18.7 KB |
|
|||||||



