DIVIDEND HISTORY

Stock dividends


Common Stock
Record Date Payable Date Dividend
January 10, 2008 February 1, 2008 $.415 per share
April 9, 2008 May 1, 2008 $.415 per share
July 10, 2008 August 1, 2008 $.415 per share
October 10, 2008 November 1, 2008 $.415 per share

Preferred stock
Record Date Payable Date Dividend
February 12, 2008 March 5, 2008 $.75 per share
May 13, 2008 June 5, 2008 $.75 per share
August 13, 2008 September 5, 2008 $.75 per share
November 14, 2008 December 5, 2008 $.75 per share

Past dividends are not necessarily indicative of future dividends.

Hello future.
Lincoln Financial Group is the marketing name for Lincoln National Corporation and its affiliates.




LCN-2008248ivreldivdhis