INSIDER TRADING

TRANSACTION LIST



Lincoln National Corporation - SEC Filings

Filing Description Date Filed Sorted Descending Size  
4 glass, dennis r Aug 11, 2008 19.8 KB  
4/A schoff dennis l Aug 7, 2008 19.4 KB  
4/A mullen terrence james Aug 7, 2008 19.5 KB  
4/A crawford frederick john Aug 7, 2008 19.7 KB  
4/A coyne patrick p Aug 7, 2008 19.4 KB  
4 thompson, westley v Aug 7, 2008 21.3 KB  
4 cornello, charles c Aug 5, 2008 19.9 KB  
4 crawford, frederick john Aug 5, 2008 20.2 KB  
4 thompson, westley v Aug 5, 2008 20.0 KB  
4 tallett, williams michael Aug 5, 2008 19.3 KB  
4 schoff, dennis l Aug 5, 2008 19.9 KB  
4 mullen, terrence james Aug 5, 2008 20.0 KB  
4 konen, mark e Aug 5, 2008 20.0 KB  
4 dzielak, heather case Aug 5, 2008 19.9 KB  
4 dineen, robert w Aug 5, 2008 19.9 KB  
4 coyne, patrick p Aug 5, 2008 19.9 KB  
4 mullen, terrence james Jul 2, 2008 24.5 KB  
4 tidwell, isaiah Jul 2, 2008 19.5 KB  
4 stonecipher, david a Jul 2, 2008 20.2 KB  
4 pittard, patrick s Jul 2, 2008 24.4 KB  
Showing 1-20 of 679 Page: 1 2 3 ... 34  Next 20

Hello future.
Lincoln Financial Group is the marketing name for Lincoln National Corporation and its affiliates.




LCN-2008248ivrellinstrad