/* Burgundy Color Set  Lincoln Life*/
.hd1-1 {  	font-family: Arial, Helvetica, sans-serif; 
			font-size: 12px;  
			font-weight: bold; 
			color: #000000; 
			background-color: #E6E2CF;
		}
			
.hd1-1R {  	font-family: Arial, Helvetica, sans-serif; 
			font-size: 12px;  
			font-weight: bold; 
			color: #FFFFFF; 
			background-color: #990000;
		}
		
.hd2-1 {  	font-family: Arial, Helvetica, sans-serif; 
			font-size: 9px; 
			line-height: 14px;
			font-weight: bold;  
			color: #000000; 
			background-color: #F2F2E6;
		}

.hd2-3 {  font-family: Arial, Helvetica, sans-serif; 
          font-size: 10px; 
          line-height: 14px; 
          font-weight: bold;
          color: #FFFFFF; 
          background-color: #006699;
        }

/* Blue Color Set  Delaware was #003366 with #FFFFFF text*/		
.hd1-3 {  font-family: Arial, Helvetica, sans-serif; 
            font-size: 12px; 
            line-height: 18px; 
            font-weight: bold; 
            color: #000000; 
            background-color: #E6E2CF;
        }
		
.tableHeader { font-family: Arial, Helvetica, sans-serif; 
			font-size: 11px; 
			font-weight: bold;  
			color: #000000; 
			background-color: #ffffff;
	    }	

.tableText { font-family: Arial, Helvetica, sans-serif; 
			font-size: 11px; 
			color: #000000; 
			background-color: #ffffff;
	 }	    
.hiliteA-1 {  font-family: Arial, Helvetica, sans-serif; 
				font-size: 10px; 
				line-height: 12px; 
				color: #000000; 
				background-color: #CCCCCC;
			}
			
.hiliteB-1 {  font-family: Arial, Helvetica, sans-serif; 
				font-size: 10px; 
				line-height: 13px; 
				color: #000000; 
				background-color: #FFFFFF;
		    }
		    .hiliteB-1 sup{line-height:25px;}
.dkGrayTableBorder{
	background-color:#333333; 
}